- Overview
- Selling points
- Recommended Products
Specifications
| Frame Material | Aluminum Alloy | Charging Time | 5-10 hours |
| Speed Setting | 1-6km Setting | Rear Wheel | 9 Inch Honeycomb Wheel |
| Climbing Angle | ≤8° | Armrest | Flip back |
| Front Wheel | 7 Inch Honeycomb Wheel | Turning Radius | 860mm |
| Brake | Electronic Brake | Backrest | Curved Backrest |
| Drive System | Brushed Motor200w*2 | Battery | 24V 6AH/10AH/20AH Lithium Battery |
| Endurance Mileage | 10/15/30km | Max Load | 100kg |
| Seat Height | 540mm | Unfolded Dimensions | 1010*560*1190mm |
| Seat Depth | 400mm | Folded Dimensions | 560*400*740mm |
| Seat Width | 420mm | Carton Dimensions | 570*420*760mm |
| Controller | 360° free control | Net weight | 15.7kg |
| Seatback Cushion | Anti-Adhesive Mesh Cloth Thickened | Gross weight | 19kg |
Selling points
①Lightweight yet strong aluminum alloy frame. High strength, corrosion resistance.
②Effortlessly switch to reclining position with just a lift of the armrest lever
③Easy Folding Design. One-button folding for convenient storage and travel.
④ Long-Lasting Battery.
⑤Powerful brush motor. Excellent climbing ability.
⑥ Easy operation with Intelligent Joystick Control, optional rear control and remote control for caregiver
⑦ Desk-Approachable Design. Flip-up armrests make it easier to dine, study or work at table.
⑧ Anti-Adhesive Mesh Cloth Thickened Seatback Cushion.Designed to reduce heat buildup and provide comfort during prolonged sitting
⑨Durable honeycomb wheels. Wear-resistant and low-noise for smoother ride.
⑩Reliable Electronic Braking – Automatically stops the wheelchair when the joystick is released, providing added safety and ease of use.